| Serienummer | Naam van apparatuur | Specificatie en model | Projectnaam | Naam koper | Geleverd of niet | Opmerkingen | 
| 1 | Kolenmijn ondergrondse dubbele weerstand kunststof gaasproductielijn | 4 m | Kolenmijn ondergrondse dubbele weerstand kunststof gaasproductielijn | Jincheng Phoenix Industrie Co. | Afgeleverd | |
| 2 | Unidirectionele / bidirectionele Geogrid-productielijn | 4 m | Unidirectionele / bidirectionele Geogrid-productielijn | Jining Tongjia Machinery Co. | Afgeleverd | |
| 3 | Bidirectionele Geogrid-productielijn | 6 m | Bidirectionele Geogrid-productielijn | Hebei Jinbiao Bouwmaterialen Technologie Co. | Afgeleverd | |
| 4 | Tweerichtings Geogrid-productielijn | 6 m | Bidirectionele Geogrid-productielijn | EL FATH CO VOOR VRIJE ZONE VOOR INDUSTRIE EN HANDEL | Afgeleverd | Egypte | 
| 5 | Tweerichtings Geogrid-productielijn | 6 m | Tweerichtings Geogrid-productielijn | Hengshui Baoli Engineering Plastics Co. | Afgeleverd | |
| 6 | Glasvezelproductielijn | 6 m | Glasvezelproductielijn | Shandong Dageng Glasvezel Co. | Afgeleverd | |
| 7 | Glasvezelproductielijn | 4 m | Glasvezelproductielijn | Shandong Dageng Glasvezel Co. | Afgeleverd | |
| 8 | Productielijn voor het strekken en vormgeven van glasvezel | 4 m | Productielijn voor het strekken en vormgeven van glasvezel | Feicheng Lianyi Engineering Plastics Co. | Afgeleverd | |
| 9 | Productielijn voor kunststof gaasmatten | 4 m | Plastic uitlaatproductielijn | geoplastic internationale co. | Afgeleverd | Rusland | 
| 10 | Geocell-productielijn | 4 m | Geocell-productielijn | GEO PLASTIC INTERNATIONAAL CO.,LTD | Afgeleverd | Rusland | 
| 11 | Bidirectionele Geogrid-productielijn | 6 m | Bidirectionele Geogrid-productielijn | AGA INTERNATIONAL CONSTRUCTION MACHINERY LTD | Afgeleverd | Turkmenistan | 
| 12 | Bidirectionele Geogrid-productielijn | 6 m | Bidirectionele Geogrid-productielijn | Huainan Shunhui Anker Co. | Afgeleverd | |
| 13 | Tweerichtings Geogrid-productielijn | 5 m | Tweerichtings Geogrid-productielijn | Yantai Haiyuan Technologie Co. | Afgeleverd | |
| 14 | Reklijn van kunststof folie | 5 m | Reklijn van kunststof folie | Lanzhou Knight Engineering Technology Co. | Afgeleverd | |
| 15 | Kunststof Geogrid-productielijn | 6 m | Kunststof Geogrid-productielijn | Taian Lud Engineering Co. | Afgeleverd | |
| 16 | Unidirectionele Geogrid-productielijn | 1400 mm | Unidirectionele Geogrid-productielijn | Hengshui Zhongtiejian Geosynthetics Manufacturing Co. | Afgeleverd | |
| 17 | Horizontale reklijn | 6 m | Horizontale reklijn | Shandong Taifeng Plastic Geosynthetics Co. | Afgeleverd | |
| 18 | Warp-gebreide Geogrid rek- en vormlijn | 6 m | Warp-gebreide Geogrid rek- en vormlijn | Feicheng Lianyi Engineering Plastics Co. | Afgeleverd | |
| 19 | Bidirectionele Geogrid-productielijn | 4 m | Bidirectionele Geogrid-productielijn | Feicheng Lianyi Engineering Plastics Co. | Afgeleverd | |
| 20 | Bidirectionele Geogrid-productielijn | 4 m | Bidirectionele Geogrid-productielijn | Shandong Dageng Glasvezel Co. | Afgeleverd | |
| 21 | Tweerichtings Geogrid-productielijn | 4 m | Tweerichtings Geogrid-productielijn | Shandong Dageng Glasvezel Co. | Afgeleverd | |
| 22 | Tweerichtings Geogrid-productielijn | 6 m | Tweerichtings Geogrid-productielijn | Anping County Guangzhao Wire Mesh Manufacturing Co. | Afgeleverd | |
| 23 | Tweerichtings Geogrid-productielijn | 6 m. | Tweerichtings Geogrid-productielijn | Wang Jiqian | Afgeleverd | |
| 24 | Tweerichtingsgeogridproductielijn | 6 m | Tweerichtingsgeogridproductielijn | Lin Mingfu, Wang Wenhua | Afgeleverd | |
| 25 | Tweerichtingsgeogridproductielijn | 4m-6m variabel | Tweerichtingsgeogridproductielijn | China Shenhua Energy Company Limited Shendong Coal Branch Company | Geleverd | 


             
          
        



